Fit India Dashboard

Status as on 19 Jan 2021
41470KSite Visitors
451423Total Schools registered
Fit India School Certification
56Boards
37States/UTs
225702Schools
School Certification by Request
Fit India Flag 225702
3 Star 37494
5 Star 12274
Leading States for School Certificate Requests
State | Flag | 3 Star | 5 Star | |
---|---|---|---|---|
Gujarat | 42092 | 6818 | 2428 |
|
Rajasthan | 41182 | 4462 | 1606 |
|
Tamil Nadu | 28177 | 8858 | 2331 |
|
Karnataka | 16764 | 1994 | 984 |
|
Jammu and Kashmir | 15283 | 1596 | 453 |
|
Bihar | 13507 | 666 | 171 |
|
Odisha | 11526 | 1104 | 372 |
|
Andhra Pradesh | 9939 | 2561 | 557 |
|
Telangana | 8851 | 1466 | 701 |
|
Punjab | 6461 | 1165 | 245 |
|
Assam | 5951 | 459 | 236 |
|
Uttar Pradesh | 5083 | 1110 | 468 |
|
Maharashtra | 4989 | 648 | 295 |
|
Haryana | 2780 | 729 | 234 |
|
Madhya Pradesh | 2595 | 661 | 191 |
|
Himachal Pradesh | 2488 | 592 | 181 |
|
Delhi | 2191 | 722 | 246 |
|
Kerala | 853 | 320 | 143 |
|
Goa | 656 | 211 | 82 |
|
Jharkhand | 592 | 165 | 33 |
|
Uttarakhand | 514 | 198 | 55 |
|
Unregistered | 494 | 185 | 57 |
|
Andaman and Nicobar Islands | 433 | 144 | 31 |
|
Dadar and Nagar Haveli | 349 | 42 | 16 |
|
Chhattisgarh | 326 | 117 | 33 |
|
West Bengal | 288 | 121 | 33 |
|
Puducherry (Pondicherry) | 272 | 65 | 18 |
|
Chandigarh | 257 | 123 | 36 |
|
Tripura | 160 | 37 | 8 |
|
Arunachal Pradesh | 152 | 48 | 10 |
|
Ladakh | 120 | 7 | 0 |
|
Sikkim | 113 | 20 | 1 |
|
Daman and Diu | 101 | 17 | 11 |
|
Nagaland | 49 | 14 | 3 |
|
Lakshadweep | 38 | 10 | 0 |
|
Manipur | 37 | 17 | 4 |
|
Meghalaya | 23 | 16 | 1 |
|
Mizoram | 16 | 6 | 0 |
|
Fit India Plog Run
43256
3007543
Fit India Cyclothon
15706
3500000
Fit India Freedom Run
301062
6.5 Crore
18.6 Crore